Your company is probably overpaying across its vendor portfolio without knowing it. Contracts auto-renew on vendor terms. Pricing escalators compound quietly. Does your team have the time, benchmarks, or track record to challenge it? Telmac does.
Enterprise IT environments accumulate waste the same way they accumulate complexity: gradually, invisibly, and at compounding cost. By the time your organization recognizes the problem, you’ve absorbed years of preventable spend and conceded leverage you didn’t know they had.
Telmac’s IT Cost Optimization practice identifies and recovers that value — across telecom, SaaS, cloud, security, hardware, and managed services — through structured analysis, independent benchmarking, and hands-on negotiation.
The savings aren’t hypothetical – they’re built from real contract data, real market benchmarks, and real negotiations led by practitioners who have spent decades on both sides of the table.
Most cost optimization efforts fail because they treat every vendor the same regardless of timing. Telmac structures every engagement around contract end dates so we can prioritize the opportunities where leverage is highest and action is most urgent.
The result is a three-phase program that delivers immediate savings in the first wave while building a pipeline of compounding value through the second and third.
This is where the money is. Contracts approaching renewal are the highest-leverage opportunities in any portfolio — and the most time-sensitive.
Telmac leads full negotiation across every in-scope vendor, using independent benchmarks and competitive market data to recover maximum value before the window closes.
| Spend in Scope | $18M |
| Vendors | 8 |
| Savings Range | 20–25% |
| Annual Savings | $3.86M |
| 3-Year Savings | $11.6M |
SaaS/Cloud, Telecom/Network, Mobility, ERP, Hardware, Cyber/VAR, Data Platform, Contact Center
| Vendor | Category | Annual Spend | Renewal | Savings % | Annual Savings | 3-Year Savings |
|---|---|---|---|---|---|---|
| Microsoft | SaaS / Cloud | $7,200,000 | ≤3 Months | 22% | $1,584,000 | $4,752,000 |
| AT&T | Telecom / Network | $2,800,000 | ≤6 Months | 20% | $560,000 | $1,680,000 |
| Verizon | Mobility | $1,900,000 | ≤8 Months | 21% | $399,000 | $1,197,000 |
| Oracle | ERP / Database | $2,400,000 | Rolling | 23% | $552,000 | $1,656,000 |
| Dell | Hardware / Infra | $1,300,000 | ≤2 Months | 18% | $234,000 | $702,000 |
| Optiv | Cyber / VAR | $1,100,000 | ≤5 Months | 24% | $264,000 | $792,000 |
| Databricks | Data Platform | $750,000 | ≤4 Months | 20% | $150,000 | $450,000 |
| CTI | Contact Center | $550,000 | ≤1 Month | 22% | $121,000 | $363,000 |
| Phase 1 Total | $18,000,000 | ~$3,864,000 | ~$11,592,000 |
Phase 2 builds on Phase 1 momentum by engaging vendors early enough to establish leverage before renewal pressure sets in. This is where strategic positioning matters most.
Telmac uses the time advantage to run competitive analyses, engage alternative vendors where appropriate, and enter negotiations from a position of strength rather than urgency.
| Spend in Scope | $14M |
| Vendors | 7 |
| Savings Range | 18–22% |
| Annual Savings | $2.65M |
| 3-Year Savings | $8.0M |
CRM, ERP, Network/UC, Cloud, SaaS, ITSM, HR SaaS
| Vendor | Category | Annual Spend | Renewal | Savings % | Annual Savings | 3-Year Savings |
|---|---|---|---|---|---|---|
| Salesforce | CRM | $3,200,000 | ~13 Months | 20% | $640,000 | $1,920,000 |
| SAP | ERP | $2,400,000 | ~16 Months | 18% | $432,000 | $1,296,000 |
| Cisco | Network / UC | $2,000,000 | ~15 Months | 19% | $380,000 | $1,140,000 |
| AWS | Cloud | $2,300,000 | ~14 Months | 17% | $391,000 | $1,173,000 |
| Adobe | SaaS | $1,200,000 | ~12 Months | 20% | $240,000 | $720,000 |
| ServiceNow | ITSM | $1,500,000 | ~17 Months | 21% | $315,000 | $945,000 |
| Workday | HR SaaS | $1,400,000 | ~15 Months | 18% | $252,000 | $756,000 |
| Phase 2 Total | $14,000,000 | ~$2,650,000 | ~$7,950,000 |
Phase 3 is where long-term structural value is built.
With more runway available, Telmac focuses on usage rationalization, license optimization, and governance framework development.
This ensures that savings secured in Phases 1 and 2 are protected and compounded over time.
| Spend in Scope | $14M |
| Vendors | 9 |
| Savings Range | 15–20% |
| Annual Savings | $2.0M |
| 3-Year Savings | $6.0M |
Cloud, UCaaS, Cyber, Security, Data Center, Data Platform, Managed Services, HR/Payroll, SaaS Portfolio
| Vendor | Category | Annual Spend | Renewal | Savings % | Annual Savings | 3-Year Savings |
|---|---|---|---|---|---|---|
| Google Cloud | Cloud | $2,500,000 | ~20 Months | 16% | $400,000 | $1,200,000 |
| Zoom | UCaaS | $900,000 | ~18 Months | 18% | $162,000 | $486,000 |
| Palo Alto | Cyber | $1,200,000 | ~22 Months | 17% | $204,000 | $612,000 |
| Fortinet | Security | $800,000 | ~24 Months | 18% | $144,000 | $432,000 |
| Equinix | Data Center | $1,400,000 | ~19 Months | 15% | $210,000 | $630,000 |
| Snowflake | Data Platform | $1,300,000 | ~26 Months | 17% | $221,000 | $663,000 |
| Xerox | Managed Services | $700,000 | ~28 Months | 16% | $112,000 | $336,000 |
| ADP | HR / Payroll | $900,000 | ~20 Months | 15% | $135,000 | $405,000 |
| Misc SaaS Portfolio | Various | $2,300,000 | Rolling | 18% | $414,000 | $1,242,000 |
| Phase 3 Total | $14,000,000 | ~$2,002,000 | ~$6,006,000 |
“By aligning sourcing strategy to contract timing, organizations unlock immediate savings while structurally improving long-term vendor economics.”
| Total Vendors Assessed | 24 |
| Total Annual Spend | $46M |
| Total Annual Savings | ~$8.5M |
| Total 3-Year Savings | ~$25.6M |
| Blended Savings Rate | ~18.5% |
| Time to First Savings | <90 Days |
Telmac’s IT Cost Optimization practice covers the full enterprise technology stack. We work everywhere spend has grown, contracts have drifted, or vendor relationships have tilted away from the buyer.
Voice, connectivity, WAN, wireless, and legacy carrier spend
AWS, Azure, GCP, colocation, and hybrid infrastructure
Copilot, model API, and AI platform licensing where adoption is outpacing governance and spend is accelerating without controls
ERP, CRM, ITSM, HR, collaboration, and productivity suites
Endpoint, SIEM, identity, compliance, and managed security services
UCaaS, CCaaS, contact center, and mobility
Device refresh, maintenance contracts, and reseller agreements
Data platforms, BI tools, and storage licensing
Outsourced IT, print management, and support contracts
Most cost optimization efforts are led by advisors with vendor relationships, platforms with lock-in, or internal teams without the same leverage we have. Telmac has no conflicts, just expertise.
We’ve spent decades on both sides of the negotiating table. We know what vendors will accept, where they have flexibility, and how to create competitive pressure that moves terms in your favor without damaging relationships you need to preserve.
We’ll tell you what’s wrong, what it’s costing you, and what it takes to fix it — clearly, confidentially, and without obligation.